|
06-09-83: Grimsby Town (a) 0-2 : Division 2 : 4/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 4/40 | |
2. | Aspin, Neil | | 2/21 | |
3. | Gray, Frank | | 4/24 | |
4. | Watson, Andy | | 4/30 | |
5. | Brown, Tony | | 4/22 | |
6. | Dickinson, Martin | | 4/34 | |
7. | Sheridan, John | | 4/11 | |
8. | McCluskey, George | | 4/24 | |
9. | Butterworth, Aidan | | 1/4 | |
10. | Thomas, Gwyn | | 4/16 | |
11. | Gavin, Mark | | 1/10 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Donnelly, John | Used | 2. Aspin, Neil | 75' | | 2/2 | |
|